Fares and distances
Florida airport, port and city transfers: distances and fares
The transfers Florida visitors ask about most, with the road distance and the fixed fare for each of our three vehicle classes. Every fare comes from the function that charges a booking, so this page cannot drift from what you are charged. Click a row for that trip's page.
Distances are city-centre to city-centre by road, rounded to five miles (OpenStreetMap routing, retrieved October 18, 2026). The fare for your exact trip is set when the addresses are routed, and you see it before you book. Fares include the 20% service charge; tolls, parking and waiting beyond what is included are extra.
Airport to cruise port
For the ports' own statements about taxis, rideshare and porters, see the cruise ports guide.
| From | To | Road miles | Executive sedan | Luxury SUV | Sprinter |
|---|---|---|---|---|---|
| Fort Lauderdale-Hollywood (FLL) | Port Everglades | 5 | $198 | $258 | $384 |
| Fort Lauderdale-Hollywood (FLL) | PortMiami | 25 | $246 | $318 | $468 |
| Fort Lauderdale-Hollywood (FLL) | Port Canaveral | 190 | $1,038 | $1,308 | $1,854 |
| Miami International (MIA) | PortMiami | 15 | $198 | $258 | $384 |
| Miami International (MIA) | Port Everglades | 30 | $270 | $348 | $510 |
| Miami International (MIA) | Port Canaveral | 215 | $1,158 | $1,458 | $2,064 |
| Orlando International (MCO) | Port Canaveral | 50 | $366 | $468 | $678 |
| Palm Beach International (PBI) | Port Everglades | 45 | $342 | $438 | $636 |
| Palm Beach International (PBI) | PortMiami | 70 | $462 | $588 | $846 |
| Tampa International (TPA) | Port Tampa Bay | 10 | $198 | $258 | $384 |
Airport to a town, resort or neighbourhood
| From | To | Road miles | Executive sedan | Luxury SUV | Sprinter |
|---|---|---|---|---|---|
| Fort Lauderdale-Hollywood (FLL) | Delray Beach | 30 | $270 | $348 | $510 |
| Miami International (MIA) | Downtown Miami | 10 | $198 | $258 | $384 |
| Miami International (MIA) | South Beach | 15 | $198 | $258 | $384 |
| Miami International (MIA) | Brickell | 15 | $198 | $258 | $384 |
| Miami International (MIA) | Key Largo | 60 | $414 | $528 | $762 |
| Orlando International (MCO) | Walt Disney World | 20 | $222 | $288 | $426 |
| Orlando International (MCO) | Universal Orlando | 20 | $222 | $288 | $426 |
| Orlando International (MCO) | The Villages | 75 | $486 | $618 | $888 |
| Palm Beach International (PBI) | Port St. Lucie | 50 | $366 | $468 | $678 |
| Palm Beach International (PBI) | Vero Beach | 75 | $486 | $618 | $888 |
| Tampa International (TPA) | Clearwater Beach | 20 | $222 | $288 | $426 |
| Tampa International (TPA) | St. Pete Beach | 30 | $270 | $348 | $510 |
| Tampa International (TPA) | Sarasota | 55 | $390 | $498 | $720 |
| Tampa International (TPA) | Anna Maria Island | 55 | $390 | $498 | $720 |
| Tampa International (TPA) | Siesta Key | 60 | $414 | $528 | $762 |
City to city
| From | To | Road miles | Executive sedan | Luxury SUV | Sprinter |
|---|---|---|---|---|---|
| Boca Raton | Fort Lauderdale | 20 | $222 | $288 | $426 |
| Boca Raton | Palm Beach | 30 | $270 | $348 | $510 |
| Fort Lauderdale | Boca Raton | 20 | $222 | $288 | $426 |
| Fort Lauderdale | Miami | 30 | $270 | $348 | $510 |
| Fort Lauderdale | Palm Beach | 45 | $342 | $438 | $636 |
| Fort Lauderdale | Orlando | 210 | $1,134 | $1,428 | $2,022 |
| Key West | Miami | 160 | $894 | $1,128 | $1,602 |
| Miami | Fort Lauderdale | 30 | $270 | $348 | $510 |
| Miami | Palm Beach | 70 | $462 | $588 | $846 |
| Miami | Naples | 125 | $726 | $918 | $1,308 |
| Miami | Key West | 160 | $894 | $1,128 | $1,602 |
| Miami | Orlando | 235 | $1,254 | $1,578 | $2,232 |
| Miami | Tampa | 280 | $1,470 | $1,848 | $2,610 |
| Miami Beach | Miami | 5 | $198 | $258 | $384 |
| Miami Beach | Fort Lauderdale | 30 | $270 | $348 | $510 |
| Naples | Miami | 125 | $726 | $918 | $1,308 |
| Orlando | Tampa | 85 | $534 | $678 | $972 |
| Orlando | West Palm Beach | 170 | $942 | $1,188 | $1,686 |
| Orlando | Fort Lauderdale | 210 | $1,134 | $1,428 | $2,022 |
| Orlando | Miami | 235 | $1,254 | $1,578 | $2,232 |
| Palm Beach | West Palm Beach | 5 | $198 | $258 | $384 |
| Palm Beach | Wellington | 15 | $198 | $258 | $384 |
| Palm Beach | Boca Raton | 30 | $270 | $348 | $510 |
| Palm Beach | Fort Lauderdale | 45 | $342 | $438 | $636 |
| Palm Beach | Miami | 70 | $462 | $588 | $846 |
| Tampa | Orlando | 85 | $534 | $678 | $972 |
| Tampa | Naples | 165 | $918 | $1,158 | $1,644 |
| Tampa | Miami | 280 | $1,470 | $1,848 | $2,610 |
| Wellington | Palm Beach | 15 | $198 | $258 | $384 |
| Wellington | Boca Raton | 30 | $270 | $348 | $510 |
| West Palm Beach | Palm Beach | 5 | $198 | $258 | $384 |
| West Palm Beach | Wellington | 15 | $198 | $258 | $384 |
| West Palm Beach | Boca Raton | 25 | $246 | $318 | $468 |
| West Palm Beach | Fort Lauderdale | 45 | $342 | $438 | $636 |
| West Palm Beach | Miami | 70 | $462 | $588 | $846 |
| West Palm Beach | Orlando | 170 | $942 | $1,188 | $1,686 |
Looking for what a taxi costs instead? Miami airport’s published taxi rate sheet and what each cruise port says.
When you would rather it was settled before you land.
One captain and one fare agreed before the car moves, shown before you book.